<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mostly Harmless Econometrics</title>
	<atom:link href="http://www.mostlyharmlesseconometrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostlyharmlesseconometrics.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 23:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on 42 clusters references swap by josh</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/03/42-clusters-references-swap/comment-page-1/#comment-669</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sun, 29 Jan 2012 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=649#comment-669</guid>
		<description>try this one Ilyssa: Journal of Econometrics 141 (2007) 597–620 (C Hansen, &#039;Asymptotic Properties . . .&quot;
Hansen doesn&#039;t mention Canada but he does report Monte Carlos for a scenario with N=10 in the cross-sectional dimension.

A caution, as we noted in MHE 8.2.3 on fewer than 42 clusters: Alas, the bottom line here is not entirely clear. 

Also, we don&#039;t know too much about the finite sample behavior of two-way clustering procedures.  It&#039;s not clear you wouldn&#039;t be better off just to fatten up the cluster in one dimension and ignore the second.  I&#039;m sure someone is working on that (or at least they should be!)

JA</description>
		<content:encoded><![CDATA[<p>try this one Ilyssa: Journal of Econometrics 141 (2007) 597–620 (C Hansen, &#8216;Asymptotic Properties . . .&#8221;<br />
Hansen doesn&#8217;t mention Canada but he does report Monte Carlos for a scenario with N=10 in the cross-sectional dimension.</p>
<p>A caution, as we noted in MHE 8.2.3 on fewer than 42 clusters: Alas, the bottom line here is not entirely clear. </p>
<p>Also, we don&#8217;t know too much about the finite sample behavior of two-way clustering procedures.  It&#8217;s not clear you wouldn&#8217;t be better off just to fatten up the cluster in one dimension and ignore the second.  I&#8217;m sure someone is working on that (or at least they should be!)</p>
<p>JA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42 clusters references swap by Ilyssa</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/03/42-clusters-references-swap/comment-page-1/#comment-667</link>
		<dc:creator>Ilyssa</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=649#comment-667</guid>
		<description>I don&#039;t see the Canada reference in either Hansen paper.   I&#039;m not lucky enough to be studying the 50 U.S. states but rather the 10 Canadian provinces. :(  Would the t distribution of G-k be such that k is at least 2?  That is, k = 2 if there is exactly one regressor that induces that Moulton problem.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the Canada reference in either Hansen paper.   I&#8217;m not lucky enough to be studying the 50 U.S. states but rather the 10 Canadian provinces. <img src='http://www.mostlyharmlesseconometrics.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Would the t distribution of G-k be such that k is at least 2?  That is, k = 2 if there is exactly one regressor that induces that Moulton problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imbens and Angrist Discover LATE by Jonathan</title>
		<link>http://www.mostlyharmlesseconometrics.com/2011/11/imbens-and-angrist-discover-late/comment-page-1/#comment-651</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 27 Nov 2011 04:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=894#comment-651</guid>
		<description>Nothing better than two geniuses at work!</description>
		<content:encoded><![CDATA[<p>Nothing better than two geniuses at work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Fashion at the Spring Meeting of Young Economists by bruna zolin</title>
		<link>http://www.mostlyharmlesseconometrics.com/2011/07/high-fashion-at-the-spring-meeting-of-young-economists/comment-page-1/#comment-583</link>
		<dc:creator>bruna zolin</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=856#comment-583</guid>
		<description>bellissimi</description>
		<content:encoded><![CDATA[<p>bellissimi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regression what?! by josh</title>
		<link>http://www.mostlyharmlesseconometrics.com/2011/07/regression-what/comment-page-1/#comment-582</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 11 Jul 2011 01:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=865#comment-582</guid>
		<description>sorry Dean . . . I mean weighted by the variance of treatment given X (now corrected).  In other words the weights are P[D=1&#124;X](1-P[D=1&#124;X])

why would I want to weight in this manner?  One reason is that these are the effecient weights under constant effects (the weights are maximized in cells with P=1/2, i.e., equal numbers of treatment and controls).  So that seems like a good benchmark.  Somewhat more causally, where there&#039;s more variance in treatment there&#039;s more information about treatment.  But you&#039;re right that regression does not estimate the effect of treatment on the treated.  MHE chapter 3 compares the two (based on my 1998 paper on the effects of military service.)</description>
		<content:encoded><![CDATA[<p>sorry Dean . . . I mean weighted by the variance of treatment given X (now corrected).  In other words the weights are P[D=1|X](1-P[D=1|X])</p>
<p>why would I want to weight in this manner?  One reason is that these are the effecient weights under constant effects (the weights are maximized in cells with P=1/2, i.e., equal numbers of treatment and controls).  So that seems like a good benchmark.  Somewhat more causally, where there&#8217;s more variance in treatment there&#8217;s more information about treatment.  But you&#8217;re right that regression does not estimate the effect of treatment on the treated.  MHE chapter 3 compares the two (based on my 1998 paper on the effects of military service.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regression what?! by Matt Bogard</title>
		<link>http://www.mostlyharmlesseconometrics.com/2011/07/regression-what/comment-page-1/#comment-581</link>
		<dc:creator>Matt Bogard</dc:creator>
		<pubDate>Mon, 11 Jul 2011 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=865#comment-581</guid>
		<description>Thank you for the followup on this post. I also tried to contact Dr. Gelman via email to get more clarification from his perspective. I did not realize he also followed up with comments on his blog . I did not intend to start a debate, I just wanted an answer and I wasn&#039;t sure if I would get one. (being more than just a curiousity, I&#039;m in the throws of trying to apply some of these techniques in my own work).  My intentions were &#039;mostly harmless.&#039;  You have assured me that my initial reading/interpretation of your book  so far has been on track. Now on to chapter 5!</description>
		<content:encoded><![CDATA[<p>Thank you for the followup on this post. I also tried to contact Dr. Gelman via email to get more clarification from his perspective. I did not realize he also followed up with comments on his blog . I did not intend to start a debate, I just wanted an answer and I wasn&#8217;t sure if I would get one. (being more than just a curiousity, I&#8217;m in the throws of trying to apply some of these techniques in my own work).  My intentions were &#8216;mostly harmless.&#8217;  You have assured me that my initial reading/interpretation of your book  so far has been on track. Now on to chapter 5!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regression what?! by Dean Eckles</title>
		<link>http://www.mostlyharmlesseconometrics.com/2011/07/regression-what/comment-page-1/#comment-580</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Sun, 10 Jul 2011 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=865#comment-580</guid>
		<description>Why do we want to weight by the variance of X? When there is essential heterogeneity in treatment effects, don&#039;t we want an average treatment effect for a particular goal (say, the treated).</description>
		<content:encoded><![CDATA[<p>Why do we want to weight by the variance of X? When there is essential heterogeneity in treatment effects, don&#8217;t we want an average treatment effect for a particular goal (say, the treated).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Principals of principal stratification by josh</title>
		<link>http://www.mostlyharmlesseconometrics.com/2011/02/principals-of-principal-stratification/comment-page-1/#comment-478</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=789#comment-478</guid>
		<description>Thanks for your question Mike.  I have to admit that I don&#039;t know anything about PS beyond what I read in the papers . . .  but since the strata you mention are unobservable, how could we use them for conditioning?  

Can you treat a BC as endogenous and instrument it? Yes (in principal, at least,  if you&#039;ve got extra instruments  lyin&#039; around.)  Griliches and Mason (1972) is a classic example.  See also Chamberlain (1978).
 
JA</description>
		<content:encoded><![CDATA[<p>Thanks for your question Mike.  I have to admit that I don&#8217;t know anything about PS beyond what I read in the papers . . .  but since the strata you mention are unobservable, how could we use them for conditioning?  </p>
<p>Can you treat a BC as endogenous and instrument it? Yes (in principal, at least,  if you&#8217;ve got extra instruments  lyin&#8217; around.)  Griliches and Mason (1972) is a classic example.  See also Chamberlain (1978).</p>
<p>JA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple endogenous variables &#8211; now what?! by josh</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-301</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-301</guid>
		<description>Good eye Lulu! This is a case of the exception proving the rule perhaps.  In Angrist (2006), two treatments are randomly assigned with less than full compliance.  Two instruments for compliance are available in the form of the original assignment.  Pretty clean set-up! As I wrote earlier, &quot;models with multiple endogenous variables are indeed hard to identify and the results can be hard to interpret&quot;.  But not this one: its a randomized trial, and IV is the appropriate adjustment for non-compliance. JA</description>
		<content:encoded><![CDATA[<p>Good eye Lulu! This is a case of the exception proving the rule perhaps.  In Angrist (2006), two treatments are randomly assigned with less than full compliance.  Two instruments for compliance are available in the form of the original assignment.  Pretty clean set-up! As I wrote earlier, &#8220;models with multiple endogenous variables are indeed hard to identify and the results can be hard to interpret&#8221;.  But not this one: its a randomized trial, and IV is the appropriate adjustment for non-compliance. JA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple endogenous variables &#8211; now what?! by lulu millcreek</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-300</link>
		<dc:creator>lulu millcreek</dc:creator>
		<pubDate>Wed, 12 Jan 2011 04:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-300</guid>
		<description>What about &quot;Instrumental variables methods in experimental criminological research: what why and how?&quot; by Angrist (which describes multiple endogenous regressors). 
Now I am confused...</description>
		<content:encoded><![CDATA[<p>What about &#8220;Instrumental variables methods in experimental criminological research: what why and how?&#8221; by Angrist (which describes multiple endogenous regressors).<br />
Now I am confused&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

