<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mostly Harmless Econometrics</title>
	<atom:link href="http://www.mostlyharmlesseconometrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostlyharmlesseconometrics.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Apr 2010 00:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Adding lagged dependent variables to differenced models by Nicholas Rieve</title>
		<link>http://www.mostlyharmlesseconometrics.com/2009/10/adding-lagged-dependent-vars-to-differenced-models/comment-page-1/#comment-129</link>
		<dc:creator>Nicholas Rieve</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=545#comment-129</guid>
		<description>Wow dude, I didn&#039;t know this, appreciated.</description>
		<content:encoded><![CDATA[<p>Wow dude, I didn&#8217;t know this, appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P-score in the reg? by George</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/03/p-score-in-the-reg/comment-page-1/#comment-128</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=653#comment-128</guid>
		<description>The reason for my question is that in my data I have many observable high dimensional covariates. I mean in the hundreds. I don&#039;t think throwing them all into the regression function is really feasible. It will be nice to find out more about the theoretical justification of using propensity scores. I am in the computer science field (phd student) and new to the work in econometrics but your book has been extremely helpful. Thank you very much.</description>
		<content:encoded><![CDATA[<p>The reason for my question is that in my data I have many observable high dimensional covariates. I mean in the hundreds. I don&#8217;t think throwing them all into the regression function is really feasible. It will be nice to find out more about the theoretical justification of using propensity scores. I am in the computer science field (phd student) and new to the work in econometrics but your book has been extremely helpful. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multivariate first stage F . . . NOT by ivreg2 update</title>
		<link>http://www.mostlyharmlesseconometrics.com/2009/10/multivariate-first-stage-f-not/comment-page-1/#comment-116</link>
		<dc:creator>ivreg2 update</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=587#comment-116</guid>
		<description>[...] usually like) you at least oughta look at the appropriate first stage Fs.  And, as explained in an earlier post, we didn&#8217;t give the right formula in MHE.  Luckily, this is now programmed in ivreg2.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] usually like) you at least oughta look at the appropriate first stage Fs.  And, as explained in an earlier post, we didn&#8217;t give the right formula in MHE.  Luckily, this is now programmed in ivreg2.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple endogenous variables &#8211; now what?! by ivreg2 update</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-115</link>
		<dc:creator>ivreg2 update</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-115</guid>
		<description>[...] Mostly Harmless Econometrics    Skip to content HomeBlogAsk a QuestionSend a CorrectionPost a CommentTable of ContentsAuthorsReviewsInstructor&#8217;s CornerStore       &#171; Multiple endogenous variables &#8211; now what?! [...]</description>
		<content:encoded><![CDATA[<p>[...] Mostly Harmless Econometrics    Skip to content HomeBlogAsk a QuestionSend a CorrectionPost a CommentTable of ContentsAuthorsReviewsInstructor&#8217;s CornerStore       &laquo; Multiple endogenous variables &#8211; now what?! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
