<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiple endogenous variables &#8211; now what?!</title>
	<atom:link href="http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 23:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: josh</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-301</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-301</guid>
		<description>Good eye Lulu! This is a case of the exception proving the rule perhaps.  In Angrist (2006), two treatments are randomly assigned with less than full compliance.  Two instruments for compliance are available in the form of the original assignment.  Pretty clean set-up! As I wrote earlier, &quot;models with multiple endogenous variables are indeed hard to identify and the results can be hard to interpret&quot;.  But not this one: its a randomized trial, and IV is the appropriate adjustment for non-compliance. JA</description>
		<content:encoded><![CDATA[<p>Good eye Lulu! This is a case of the exception proving the rule perhaps.  In Angrist (2006), two treatments are randomly assigned with less than full compliance.  Two instruments for compliance are available in the form of the original assignment.  Pretty clean set-up! As I wrote earlier, &#8220;models with multiple endogenous variables are indeed hard to identify and the results can be hard to interpret&#8221;.  But not this one: its a randomized trial, and IV is the appropriate adjustment for non-compliance. JA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulu millcreek</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-300</link>
		<dc:creator>lulu millcreek</dc:creator>
		<pubDate>Wed, 12 Jan 2011 04:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-300</guid>
		<description>What about &quot;Instrumental variables methods in experimental criminological research: what why and how?&quot; by Angrist (which describes multiple endogenous regressors). 
Now I am confused...</description>
		<content:encoded><![CDATA[<p>What about &#8220;Instrumental variables methods in experimental criminological research: what why and how?&#8221; by Angrist (which describes multiple endogenous regressors).<br />
Now I am confused&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-299</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 12 Jan 2011 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-299</guid>
		<description>either works, Daniela

if you interact endogenous with gender, then interact the instrument with gender as well.  Or just split em up, boys vs girls! JA</description>
		<content:encoded><![CDATA[<p>either works, Daniela</p>
<p>if you interact endogenous with gender, then interact the instrument with gender as well.  Or just split em up, boys vs girls! JA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-297</link>
		<dc:creator>Daniela</dc:creator>
		<pubDate>Wed, 05 Jan 2011 23:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-297</guid>
		<description>What would one do to capture gender inequality? What if X1 is a  gender dummy which is not endogenous but would like to be interacted with the endogenous variable X2. Or is it just better to split the sample into two: the female sample and the male sample and see what the causal effect for each sample is? The presence of the gender dummy would not increase the validity of instrument and is irrelevant but is added in to check the presence of gender inequality. Which one would be right to do?  Your response much appreciated!</description>
		<content:encoded><![CDATA[<p>What would one do to capture gender inequality? What if X1 is a  gender dummy which is not endogenous but would like to be interacted with the endogenous variable X2. Or is it just better to split the sample into two: the female sample and the male sample and see what the causal effect for each sample is? The presence of the gender dummy would not increase the validity of instrument and is irrelevant but is added in to check the presence of gender inequality. Which one would be right to do?  Your response much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivreg2 update</title>
		<link>http://www.mostlyharmlesseconometrics.com/2010/02/multiple-endogenous-variables-what-now/comment-page-1/#comment-115</link>
		<dc:creator>ivreg2 update</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyharmlesseconometrics.com/?p=630#comment-115</guid>
		<description>[...] Mostly Harmless Econometrics    Skip to content HomeBlogAsk a QuestionSend a CorrectionPost a CommentTable of ContentsAuthorsReviewsInstructor&#8217;s CornerStore       &#171; Multiple endogenous variables &#8211; now what?! [...]</description>
		<content:encoded><![CDATA[<p>[...] Mostly Harmless Econometrics    Skip to content HomeBlogAsk a QuestionSend a CorrectionPost a CommentTable of ContentsAuthorsReviewsInstructor&#8217;s CornerStore       &laquo; Multiple endogenous variables &#8211; now what?! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

